"The truth for women living in a modern world is that they must take increasing responsibility for the skills they bring into birth if they want their birth to be natural. Making choices of where and with whom to birth is not the same as bringing knowledge and skills into your birth regardless of where and with whom you birth." Common Knowledge Trust |
Hospitals Options (updated 10/14/07 Teri Pier)
| CNM | H2O Birth | Port Labor Tubs | Tubs | Showers | Water proof telemetry units | No Nursery Stay | Doula in OR | Baby w Mom in Recov. | VBACS allwed |
Fairview Ridges ( | | X | X | X | X | |||||
X | X | X | X | X | X | X | X Dr's FRWC MW/no | |||
Some 2 Lg. | X | X | X | X | ||||||
HCMC CNM ( | X | X | X | X | X | Per case | X | X | Mom can ask | X |
HCMC L&D ( | X Big | X 2 units | Mom's request | X | Mom can ask | X | ||||
Mercy ( | Large | X | X | X | Per Case | Mom can ask | X | |||
Methodist ( | X | X | Large | X | X | X | X | X | X | |
N Memorial (Robbinsdale) | X | Large | X | X | X | Per Case | X | X Dr's MW/no | ||
Lakeview ( | X | X | X | X | X | X | Per Case | X | X ob's only | |
Regions ( | X | Large | X | X | Per Case | X | X | |||
St. Francis (Shakopee) | X | X | X | X 2 units | X | Per Case | X | X | ||
X | X | X | X | X | Per Case | X | X | |||
St. Josephs ( | X | X | X Large | X | X | X | X | X | ||
United ( | Only on 2300 | L&D 1 tub 1 shwr | X | X | X | X | ||||
Unity ( | X | X | X | X | Per Case | X | ||||
Ridgeview (Waconia) | X | X | X | X | X | Per Case | X | X | ||
Woodwinds (Woodbury) | X | X | Large | X | X | X | X | X | X | |
Abbot North-western ( | X | X LG | X | X | Per Case | X | X |
Hospital
Abbott Northwestern Southdale United Northfield Fairview Lakes (Wyoming) Fairview Ridges Fairview University/Riverside Stillwater Mercy Woodwinds Methodist St. Francis Unity North Memorial Regions St. John's HCMC St. Joseph's All Minnesota Hospitals
| 2007 Rates 36% 32% 32% 25% 30% 27% 29% 22% 26% 24% 25% 24% 24% 25% 23% 21% 20% 13% 28% | 2008 Rates with rate change
36% (0) 34% (+2) 34% (+2) 29% (+4) 29% (-1) 28% (+1) 27% (-2) 25% (+5) 25% (-1) 24% (0) 24% (-1) 24% (0) 23% (-3) 22% (-3) 22% (-1) 21% (0) 21% (+1) 11% (-2) WOO HOO!! 27% (-1) |